2024 Race Results
Place | Name | City | Time |
1 | Kip Kangogo | Lethbridge | 2:28:23 |
2 | Kaden Nilson | Choiceland | 2:34:43 |
3 | Adam Buzinsky | Vancouver | 2:35:54 |
4 | Donald Rasmussen | Antigonish | 2:46:44 |
5 | Matthew Quarisa | Toronto | 2:50:26 |
Womens Marathon
Place | Name | City | Time |
1 | Eriko Soma | Vancouver | 2:49:54 |
2 | Lindsay Geeraert | Calgary | 2:56:52 |
3 | Brittany Poytress | Lethbridge | 3:29:40 |
4 | Alana Kulyk | Saskatoon | 3:30:36 |
5 | Bailey Troccoli-Hughes | Edmonton | 3:33:59 |
Mens Half-Marathon
Place | Name | City | Time |
1 | Anthony Antaya | Saskatoon | 1:10:26 |
2 | Dylan Bauhman | Saskatoon | 1:13:50 |
3 | Stephen Loden | Meadow Lake | 1:15:14 |
4 | Daniel Block | Saskatoon | 1:16:00 |
5 | Mark Berscheid | Saskatoon | 1:16:45 |
Womens Half-Marathon
Place | Name | City | Time |
1 | Kathleen Saxon | Edmonton | 1:23:47 |
2 | Brandi Venne | Saskatoon | 1:23:59 |
3 | Robyn Luthi | Melfort | 1:25:18 |
4 | Lauren Barr | Calgary | 1:29:44 |
5 | Sonia Rees | Regina | 1:31:16 |
Mens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Alexander Webster | Corman Park | 31:46 |
2 | Ian Teichler | Regina | 32:05 |
3 | Mathias Yuzdepski | Saskatoon | 35:06 |
4 | Alec Teichler | Regina | 35:17 |
5 | Kyle Irvine | Saskatoon | 35:25 |
Womens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Elizabeth Tomczak | Regina | 37:48 |
2 | Kaitlyn Harrison | Craven | 38:09 |
3 | Katie Farmer | Saskatoon |
44:28 |
4 | Mary Newton | Saskatoon | 44:51 |
5 | Dezaray Wapass | Debden | 45:38 |
Mens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Jayvin Cross Child | Saskatoon | 16:12 |
2 | Ethan Randall | Clavet | 16:35 |
3 | Tanner Schatz | Humboldt | 16:40 |
4 | Donald Strasser | Carrot Rivert | 17:30 |
5 | Matthew Nisbet | Saskatoon | 17:59 |
Womens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Hailey Thompson | Swift Current | 18:30 |
2 | Rayne Butler-Siemens | Saskatoon | 18:57 |
3 | Allison Novecosky | Saskatoon | 19:34 |
4 | Sheridan Lillyman | Beechy | 20:15 |
5 | Brooklyn Roney | Moose Jaw | 20:32 |
Mens Marathon
Place | Name | City | Time |
1 | Kip Kangogo | Lethbridge | 2:25:58 |
2 | Richard Reid | Strathcona County | 2:34:00 |
3 | Mike Trites | Saskatoon | 2:39:58 |
4 | Stephen Loden | Meadow Lake | 2:42:15 |
5 | Justin Sawka | Regina | 2:47:52 |
Womens Marathon
Place | Name | City | Time |
1 | Christine Bant | Victoria | 2:54:05 |
2 | Lauren Barr | Calgary | 2:56:52 |
3 | Kathleen Saxon | Edmonton | 3:01:11 |
4 | Elizabeth Tomczak | Regina | 3:09:06 |
5 | Mandy Currie | Saskatoon | 3:15:28 |
Mens Half-Marathon
Place | Name | City | Time |
1 | Mitch McInnes | Saskatoon | 1:18:57 |
2 | Ian Teichler | Regina | 1:19:35 |
3 | Kinley Cross Child | Saskatoon | 1:20:59 |
4 | Mark Berscheid | Saskatoon | 1:21:30 |
5 | Shayne Burwell | Saskatoon | 1:22:55 |
Womens Half-Marathon
Place | Name | City | Time |
1 | Natalia Bidulka | Saskatoon | 1:32:33 |
2 | Dawn Muenchrath | Saskatoon | 1:36:32 |
3 | Tianna Dodds | Saskatoon | 1:37:09 |
4 | Tiffany Keyworth | Saskatoon | 1:38:51 |
5 | Hannah Egert | Cando | 1:39:12 |
Mens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Anthony Antaya | Saskatoon | 32:00 |
2 | Daniel Block | Saskatoon | 33:03 |
3 | Kaden Nilson | Saskatoon | 33:57 |
4 | Buzzcore Quickhatch | Saskatoon | 38:21 |
5 | Ewan Gendall | Melfort | 39:40 |
Womens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Jenna McFadyen | Waseca | 36:17 |
2 | Alison Irvine | Saskatoon | 38:38 |
3 | Brandi Venne | Saskatoon |
38:51 |
4 | Jelyssa Luc | Saskatoon | 44:14 |
5 | Kerri Tiede | Saskatoon | 45:34 |
Mens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Evan James | Redvers | 16:56 |
2 | Iain McCormick | Saskatoon | 17:27 |
3 | Jared Welsh | Saskatoon | 18:14 |
4 | Donald Strasser | Carrot Rivert | 18:28 |
5 | Kish Sauder | Saskatoon | 19:10 |
Womens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Hailey Thompson | Swift Current | 18:35 |
2 | Rayne Butler-Siemens | Saskatoon | 19:21 |
3 | Allison Novecosky | Saskatoon | 20:39 |
4 | Olivia Moyse Statham | Moose Jaw | 21:31 |
5 | Sam Gabruch | Saskatoon | 22:16 |
Mens Marathon
Place | Name | City | Time |
1 | Tyler Gough | Edmonton | 2:47:18 |
2 | Tanner Schatz | Humboldt | 2:51:09 |
3 | Connor Renouf | Regina | 2:52:04 |
4 | Trent Gill | Brandon | 2:52:45 |
5 | Thao Dow | Saskatoon | 3:04:24 |
Womens Marathon
Place | Name | City | Time |
1 | Karissa Lepage | Edmonton | 3:14:07 |
2 | Mandy Currie | Saskatoon | 3:22:57 |
3 | Tammy Pregizer Legge | Rosetown | 3:36:25 |
4 | Amber Rollback | Saskatoon | 3:38:22 |
5 | Bernell Anstey | Saskatoon | 3:41:10 |
Mens Half-Marathon
Place | Name | City | Time |
1 | Nicolas Paradis | Saint-Bruno-De-Monta | 1:14:17 |
2 | Sam Seshadri | Saskatoon | 1:19:13 |
3 | Stephen Loden | Meadow Lake | 1:20:09 |
4 | Jon Dehm | Saskatoon | 1:20:21 |
5 | Reid Balezantis | Saskatoon | 1:21:04 |
Womens Half-Marathon
Place | Name | City | Time |
1 |
Elizabeth Tomczak |
Regina | 1:28:36 |
2 | Marcia Grauman | Saskatoon | 1:33:03 |
3 | Lindsay Balezantis | Sasaktoon | 1:37:28 |
4 | Ricki Doyle | Eston | 1:37:33 |
5 | Courtney Moffatt | Saskatoon | 1:37:51 |
Mens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Daniel Block | Saskatoon | 34:05 |
2 | Nelson Peters | Hepburn | 37:57 |
3 | Bryan Neufeld | Regina | 39:22 |
4 | Buzzcore Quickhatch | Saskatoon | 39:40 |
5 | Morgan Bradshaw | Regina | 39:47 |
Womens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Sheridan Lillyman | Beechy | 39:30 |
2 | Natalia Bidulka | Vonda | 39:50 |
3 | Hailey Thompson | Battleford | 40:30 |
4 | Gabriella Antaya | Saskatoon | 42:56 |
5 | Kerri Tiede | Saskatoon | 46:05 |
Mens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Anthony Antaya | Saskatoon | 15:31 |
2 | Treyton Pernitsky | Saskatoon | 15:35 |
3 | Moktar Saeed | Saskatoon | 15:43 |
4 | Alexander Webster | Sasaktoon | 16:15 |
5 | Mathias Yuzdepski | Saskatoon | 17:05 |
Womens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Brooke MacDonald | La Ronge | 18:10 |
2 | Jaira Cross Childe | Saskatoon | 18:29 |
3 | A Grajczyk-Jelinski | Saskatoon | 18:46 |
4 | Rayne Butler-Siemens | Saskatoon | 20:02 |
5 | Ellyssa Nielsen | North Battleford | 21:35 |
2021 Race Results (Virtual)
2020 Race Results (Virtual)
2019 Race Results
2019 Winners
Mens Marathon
Place | Name | City | Time |
1 | David Mutai | Etobicoke | 2:22:09 |
2 | Matt Setlack | Bushell Park | 2:34:40 |
3 | Adam Buzinsky | Victoria | 2:37:26 |
4 | Michael Schnare | Red Deer | 2:41:05 |
5 | Tanner Schatz | Humboldt | 2:44:44 |
Womens Marathon
Place | Name | City | Time |
1 | Celeste Cross Child | Saskatoon | 3:18:58 |
2 | Jordin Wilyman | Regina | 3:28:47 |
3 | Felicia Brewster | Saskatoon | 3:34:46 |
4 | Kathy Pickerl | Saskatoon | 3:44:44 |
5 | Meghan Hamp | Saskatoon | 3:47:22 |
Mens Half-Marathon
Place | Name | City | Time |
1 | Marc Turmel | Regina | 1:15:46 |
2 | Jon Fernandes | Saskatoon | 1:16:12 |
3 | Daniel Block | Dalmeny | 1:17:07 |
4 | Mark Berscheid | Saskatoon | 1:20:03 |
5 | Wyatt Kuntz | Warman | 1:22:57 |
Womens Half-Marathon
Place | Name | City | Time |
1 | Brooke Macdonald | Yorkton | 1:23:04 |
2 | Cosette Lemelin | Edmonton | 1:27:40 |
3 | Andrea Belanger | Montreal | 1:29:42 |
4 | Kimberly Davy | Saskatoon | 1:32:46 |
5 | Karen Lawson | Regina | 1:33:19 |
Mens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Nicolas Jirot | Swift Current | 33:54 |
2 | Michael Stweart | Edmonton | 34:03 |
3 | Jared Welsh | Saskatoon | 24:12 |
4 | Asher Brandt | Saskatoon | 35:11 |
5 | Matt Johnson | Regina | 36:20 |
Womens GoodLife Fitness 10K
Place | Name | City | Time |
1 | Kaytlyn Criddle | Regina | 37:11 |
2 | Lisa Stewart | Edmonton | 38:56 |
3 | Elizabeth Tomczak | Regina | 39:45 |
4 | Hillary Mehlhorn | Saskatoon | 40:57 |
5 | Jennifer Kripki | Saskatoon | 42:48 |
Mens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Moktar Said | Saskatoon | 16:22 |
2 | Kyle Caie | Saskatoon | 17:21 |
3 | Trevor Jacek | Saskatoon | 18:18 |
4 | Mike Orsini | Medicine Hat | 18:47 |
5 | Slowson Olson | Saskatoon | 19:31 |
Womens Craven SPORT Services 5K
Place | Name | City | Time |
1 | Courtney Moffat | Saskatoon | 19:41 |
2 | Gabriella Antaya | Saskatoon | 19:52 |
3 | Natalia Bidulka | Saskatoon | 20:17 |
4 | Kimberly Filson | Raymore | 21:32 |
5 | Pam Cummings | Nipawin | 22:37 |
2018
2018 Winners
Photos are now online! Click here to download your photo
Men’s Marathon
Place | Name | City | Time |
1 | Teresa Fekensa | Toronto;Ethiopia | 2:48:16 |
2 | Brendan Lunty | Camrose | 2:53:19 |
3 | Danny Halpin | The Pas, MB | 2:53:19 |
Women’s Marathon
Place | Name | City | Time |
1 | Brooke MacDonald | Yorkton | 3:07:57 |
2 | Cosette Lemelin | Edmonton | 3:09:23 |
3 | Rebecca Naidu | Vancouver | 3:28:18 |
Marathon – Complete Results Here
Men’s Half Marathon
Place | Name | City | Time |
1 | Ruslan Kramariuk | Chernivtsi, Ukraine | 1:12:45 |
2 | Stefano Zanotto | Saskatoon | 1:19:53 |
3 | Chris Schwarz | Sherwood Park | 1:22:27 |
Women’s Half-Marathon
Place | Name | City | Time |
1 | Kimberly Davy | Saskatoon | 1:33:58 |
2 | Sarah Crooks | Saskatoon | 1:35:47 |
3 | Caitlyn Howe | Moose Jaw | 1:36:38 |
Half Marathon – Complete Results Here
Men’s GoodLife Fitness 10K
Place | Name | City | Time |
1 | Nicolas Jirot | Swift Current | 33:22 |
2 | Sergii Vashurin | Chernivtsi, Ukraine | 33:25 |
3 | Ibrahim Mohammed | Saskatoon | 34:37 |
Women’s GoodLife Fitness 10K
Place | Name | City | Time |
1 | Tianna Dodds | Lumsden | 41:30 |
2 | Andrea Hill | Saskatoon | 41:42 |
3 | Celeste Crosschild | Saskatoon | 42:22 |
GoodLife Fitness 10K – Complete Results Here
Men’s Craven SPORT Services 5K
Place | Name | City | Time |
1 | Kyle Caie | Saskatoon | 16:20 |
2 | Lain McCormick | Saskatoon | 16:20 |
3 | Jason Warick | Saskatoon | 16:45 |
Women’s Craven SPORT Services 5K
Place | Name | City | Time |
1 | Courtney Hufsmith | Saskatoon | 16:29 |
2 | Krista DuChene | Hamilton | 17:33 |
3 | Olivia Chadwick | Saskatoon | 19:43 |
Craven SPORT Services 5K – Complete Results Here
2018 Winners Photos
2017
2017 Winners
Men’s Marathon
Place | Name | City | Time |
1 | Teresa Fekensa | Toronto; Ethiopia | 2:43:52 |
2 | Brendan Lundy | Camrose | 2:49:01 |
3 | Conor Renouf | Regina | 2:55:50 |
Women’s Marathon
1 | Erin Gardiner | Saskatoon | 3:01:44 |
2 | Kaitlyn Criddle | Regina | 3:04:42 |
3 | Michelle Barnes | Esterhazy | 3:10:30 |
Marathon – complete results here
Men’s Half-Marathon
1 | Ruslan Kramariuk | Chernivtsi, Ukraine | 1:08:31 |
2 | Iain Fyfe | Regina | 1:14:45 |
3 | Stefano Zantto | Saskatoon | 1:18:45 |
Women’s Half-Marathon
1 | Danielle Thiel | Edmonton | 1:23:55 |
2 | Robyn Luthi | Melfort | 1:31:07 |
3 | Kimberly Davy | Saskatoon | 1:33:39 |
Half Marathon complete results here
Men’s GoodLife Fitness 10K
1 | Erik Widing | Saskatoon | 32:55 |
2 | Nicolas Jirot | Swift Current | 33:55 |
3 | Ibrahim Mohammed | Saskatoon | 34:49 |
Women’s GoodLife Fitness 10K
1 | Jodi Souter | Pleasantdale | 39:59 |
2 | Brittany Elliott | Saskatoon | 40:24 |
3 | Andrea Hill | Saskatoon | 42:11 |
GoodLife Fitness 10K complete results here
Craven SPORT Services 5k -Men’s
1 | Moktar Said | Saskatoon | 16:21 |
2 | Iain McCormick | Saskatoon | 16:37 |
3 | Jason Warick | Saskatoon | 16:43 |
Craven SPORT Services 5k – Women’s
1 | Courtney Huffsmith | Saskatoon | 16.53 |
2 | Jennifer Souter | Pleasantdale | 17:34 |
3 | Angelina Beveridge Warick | Saskatoon | 21:07 |
Craven SPORT Services 5k – complete results here
2016
2016 Winners
Men’s Marathon
Place | Name | City | Time |
1 | Sergii Vashurin | Chernivtsi | 2:31:35 |
2 | Brendan Lundy | Camrose | 2:35:11 |
3 | Brian Michasiw | Saskatoon | 2:45:23 |
Women’s Marathon
1 | Erin Gardiner | Saskatoon | 3:04:34 |
2 | Caitlyn Howe | Moose Jaw | 3:24:42 |
3 | Tina Cadrain | Saskatoon | 3:27:09 |
Men’s Half-Marathon
1 | Ruslan Kramariuk | Kitsman | 1:12:19 |
2 | James Funk | Saskatoon | 1:20:41 |
3 | Gerry Nagy | Weyburn | 1:20:50 |
Women’s Half-Marathon
1 | Nicole Bletsky | Saskatoon | 1:33:39 |
2 | Jennifer Kripki | Saskatoon | 1:34:22 |
3 | Kimberly Davy | Saskatoon | 1:34:53 |
Men’s GoodLife Fitness 10K
1 | Ibrahim Mohammed | Saskatoon | 34:43 |
2 | Grant Gajadhar | Saskatoon | 36:58 |
3 | Craig Blythe | Lloydminster | 37:20 |
Women’s GoodLife Fitness 10K
1 | Jennifer Souter | Saskatoon | 37:45 |
2 | Brittany Elliott | Saskatoon | 38:26 |
3 | Christina Charles | Prince Albert | 39:54 |
Men’s 5K
1 | Iain McCormick | Saskatoon | 17:48 |
2 | Michael Schwandt | Saskatoon | 18:09 |
3 | Moktar Said | Saskatoon | 18:54 |
Women’s 5K
1 | Jodi Souter | Saskatoon | 18.38 |
2 | Robyn Luthi | Melfort | 19:38 |
3 | Lisa Hoffart | Regina | 20:32 |
2016
Marathon Results
Half Marathon Results
GoodLife Fitness 10K Results
5K Results
2015
GoodLife Fitness 10 Km Full Results
2013
2014
Complete results – Find your time at the SportStats website.
If your time does NOT appear in the official results, please email your inquiries to correctionswest@sportstats.ca for timing issues.